Bell Schedule

Last Updated: 11/29/2023 7:05 PM

Regular Bell Schedule

Monday - Friday

Period Start End Minutes
AM Conference 8:05 8:30 25 Minutes
Period 1 8:30 9:25 55 Minutes
Period 2 9:30 10:25 55 Minutes
Period 3 10:30 11:25 55 Minutes
Lunch 11:25 12:00 40 Minutes
Period 4 12:05 1:00 55 Minutes
Period 5 1:05 2:00 55 Minutes
Period 6 2:05 3:00 55 Minutes
PM Conference 3:00 3:30 30 Minutes

Finals Bell Schedule

Finals

Period Start End Minutes
Period 1/4 8:30 9:30 60 Minutes
Period 2/5 9:35 10:35 60 Minutes
Period 3/6 10:40 11:40 60 Minutes
Lunch 11:40 12:15 35 Minutes
Dismissal
Common Prep 12:15 3:30 195 Minutes

 

Finals Days

  • 12/12/2022 - 12/15/2022
  • 6/5/2023 - 6/8/2023

Summer School Bell Schedule

Monday - Friday
Period
Start
End
Minutes
1st Block
7:50 AM
9:15 AM
85
Break
9:15 AM
9:25 AM
10
2nd Block
9:25 AM
10:50 AM
85
Lunch
10:50 AM
11:20 AM
30
3rd Block
11:20 AM
12:45 PM
85
Total
 
 
295
 

Summer School Dates

  • Session 1: June 21 - July 1 (No School June 20, 2022)
  • Session 2: July 11 - July 22
  • Off: July 4 - 8, 2022

Minimum Days Bell Schedule

Minimum Day

Period Start End Minutes
AM Conference 8:05 8:30 25 Minutes
Period 1 8:30 9:10 40 Minutes
Period 2 9:15 9:50 35 Minutes
Period 3 9:55 10:30 35 Minutes
Period 4 10:35 11:10 35 Minutes
Period 5 11:15 11:50 35 Minutes
Lunch 11:50  12:30 40 Minutes
Period 6 12:30 1:05 35 Minutes
PM Conference 1:05 3:30 30 Minutes

Kick Off to College

KOTC

Period Start End Minutes
AM Conference 8:05 8:30 25 Minutes
Period 1 8:30 9:25 55 Minutes
Period 2 9:30 10:25 55 Minutes
Period 3 10:30 11:25 55 Minutes
Lunch 11:25 12:00 40 Minutes
Period 4 12:05 1:00 55 Minutes
Period 5 1:05 2:00 55 Minutes
Period 6 2:05 3:00 55 Minutes
PM Conference 3:00 3:30 30 Minutes

KOTC Date

  • October 12, 2022